OMD-EM1 Review
Olympus OM-D E-M1 Mark II Mirrorless Micro Four Thirds Digital Camera (Body Only)
OMD-EM1 is out now with more features and more power. Is this new launch OMD-EM1 is a killer to DSLR?
Photographers who are used to bigger cameras are going to love how much functionality has been built into the E-M1's body without the need for additional accessories.
OMD-EM1 is out now with more features and more power. Is this new launch OMD-EM1 is a killer to DSLR?
Photographers who are used to bigger cameras are going to love how much functionality has been built into the E-M1's body without the need for additional accessories.
Olympus OM-D E-M1 Specifications
Manufacturer | Olympus | |
Image Sensor | ||
CCD pixels | 16Mp (Megapixels) | |
Pixels (W) | 4608 | |
Pixels (H) | 3456 | |
Sensor Type | Live MOS Sensor | |
Sensor Size | Micro / Four Thirds | |
Sensor Size (width) | 17.3mm | |
Sensor Size (height) | 13mm | |
Aspect Ratio |
|
|
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 1037k | |
Touch Screen | Yes | |
Focusing | ||
Focusing modes |
|
|
Exposure Control | ||
Shutter speeds shortest | 1/8000sec | |
Shutter speeds longest | 60sec | |
Exp modes |
|
|
Metering |
|
|
ISO sensitivity | 100 - 25600 | |
White balance |
|
|
Exposure Comp | +/-5 | |
Viewfinder | ||
Viewfinder Resolution | 2.36million | |
Shooting Options | ||
Continuous shooting | 10fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
|
|
Video FPS | 30 | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Storage | ||
Card Type |
|
|
File Type |
|
|
Power Source | ||
Battery Type | BLN-1 Li-ion battery | |
CIPA Rating | No Data | |
Box Contents | ||
Box Contents | No Data | |
Dimensions | ||
Weight | 442g | |
Width | 130.4mm | |
Height | 93.5mm | |
Depth | 63.1mm |
Comments
Post a Comment